Division Standings
| POS | WIN | LOSS | FP | AP | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | T2 DARIAN / LOU | 14 | 1 | 1152 | 423 | 729 | 73 | 0.933 | |
| 2 | T4 ORLONDO / CHARLIE | 14 | 1 | 1026 | 549 | 477 | 73 | 0.933 | |
| 3 | T8 GABE / ERIC | 13 | 2 | 1016 | 559 | 457 | 71 | 0.867 | |
| 4 | T5 JAMIE / MARK | 12 | 3 | 927 | 648 | 279 | 69 | 0.800 | |
| 5 | T9 JIM / TONY C | 11 | 4 | 979 | 596 | 383 | 67 | 0.733 | |
| 6 | T6 KENNY R / SHAWNA | 10 | 5 | 860 | 715 | 145 | 65 | 0.667 | |
| 7 | T6 BO / JOEAL | 8 | 7 | 641 | 934 | -293 | 61 | 0.533 | |
| 8 | T7 ART / EDDIE | 7 | 8 | 717 | 858 | -141 | 59 | 0.467 | |
| 9 | T9 DON / BILL | 6 | 9 | 796 | 779 | 17 | 57 | 0.400 | |
| 10 | T5 KAROL / KIM | 5 | 10 | 758 | 817 | -59 | 55 | 0.333 | |
| 11 | T2 JOHN / FERG | 5 | 10 | 741 | 834 | -93 | 55 | 0.333 | |
| 12 | T3 CHARLES / EDWIN | 5 | 10 | 690 | 885 | -195 | 55 | 0.333 | |
| 13 | T8 RUDY / DENISE | 4 | 11 | 720 | 855 | -135 | 53 | 0.267 | |
| 14 | T4 VERONICA / JOHN | 3 | 12 | 685 | 890 | -205 | 51 | 0.200 | |
| 15 | T3 STAR / ERIC | 2 | 13 | 653 | 922 | -269 | 49 | 0.133 | |
| 16 | T7 NO TEAM BYE | 1 | 14 | 239 | 1336 | -1097 | 47 | 0.067 |
Recent Results
Schedule
| Date | Home | Away |
|---|
Postponed Or Cancelled Matches
| Date | Home | Away | Status |
|---|